Copa Airlines to increase flights to Punta Cana

Panama’s Copa Airlines will increase its flights to 38 destinations in its network in December and January 2024.

In this way, Copa Airlines and Panama continue to consolidate their position as one of the most important airlines and international connection points in the American continent, according to Aviación al Día.

List of destinations and weekly frequencies

Destinations November December January
Aruba 10 10 12
Atlanta 4 5 5
Barbados 3 3 4
Bogota 49 54 54
Boston 7 8 8
Belize 1 1 2 2
Belo Horizonte 7 7 10
Cancun 50 49 52
Caracas 24 27 27
Cartagena 25 25 25 28
Cali 25 26 25
Cordoba 11 11 14
Chicago 10 11 11 11
Denver 5 6 7
Guadalajara 4 5 4
Havana 25 26 26
Los Angeles 20 23 24
Maracaibo 5 6 7
Medellin 48 48 49
Mendoza 6 6 7
Miami 49 51 52
Montego Bay 4 4 5 5
Nassau 3 3 4 4
New York 21 25 22
Porto Alegre 5 6 6 6
Punta Cana 45 45 50
Rio de Janeiro 14 14 17
San Andres 2 2 4
San Francisco 7 11 11
San Salvador 13 14 13
San José, Costa Rica 57 59 59
San Juan, Puerto Rico 12 14 14
Santa Clara, Cuba 2 2 3
Santiago, Chile 34 34 37
St Maarten 3 3 4
Sao Paulo 35 35 38
Tampa 5 6 7
Washington D.C. 18 21 21

Source: Arecoa

Advertisements
author avatar
Dominican Republic Live Editor

Leave a Reply

Your email address will not be published. Required fields are marked *

two × 2 =

Verified by MonsterInsights